
Turn 17 Garage is excited to support the fourth season of the Rush Canada Championship.
The 2026 season will feature seven races at Rocky Mountain Motorsports.
2026 Race Dates
| Race Date | Event | Location |
| September 19th, 2026 | ARCA Race Day | Rocky Mountain Motorsports |
| September 20th, 2026 | RMM Club Race | Rocky Mountain Motorsports |
Dates struck through have been completed, and the following points are reflective of the results.
Points Standings
Point Standings will be updated at the end of each race weekend. The point system can be found in the 2026 Rules and Regulations.
Points following August 9th, 2026.
| Driver | May 9th | June 14th | July 18/19th | August 9th | Total |
| Jacob Heath | 176 | 144 | 251 | 250 | 821 |
| David Maddison | 200 | 172 | 219 | 0 | 591 |
| James Clements | 150 | 136 | 182 | 112 | 580 |
| Sebastian Beaupre | 0 | 0 | 242 | 225 | 467 |
| Grayson Talaba | 0 | 150 | 279 | 0 | 429 |
| Eric Gerlof | 0 | 200 | 219 | 0 | 419 |
| Doug Rawlyk | 0 | 114 | 156 | 104 | 374 |
| Dan Fouts | 168 | 134 | 0 | 0 | 302 |
| Glenn Dagnais | 0 | 112 | 176 | 0 | 288 |
| Mac Owens | 0 | 128 | 0 | 138 | 266 |
| Steven Tory | 110 | 124 | 0 | 0 | 234 |
| Devon Markert | 0 | 0 | 209 | 0 | 209 |
| Damon Ockey | 0 | 0 | 200 | 0 | 200 |
| Elysha Whissell | 0 | 0 | 0 | 199 | 199 |
| Matt Murphy | 0 | 0 | 0 | 188 | 188 |
